Illinois, Wisconsin & Florida State were the other Top 25 teams that lost this week, with USC barely escaping against a severely underachieving Arizona team.
Here's what my computer says after the carnage of Week 7.
| 1 | Ohio State | 7 | 0 | 0.921 |
| 2 | South Florida | 6 | 0 | 0.917 |
| 3 | Arizona State | 7 | 0 | 0.890 |
| 4 | Kansas | 6 | 0 | 0.879 |
| 5 | Boston College | 7 | 0 | 0.871 |
| 6 | Hawaii | 7 | 0 | 0.838 |
| 7 | LSU | 6 | 1 | 0.951 |
| 8 | Kentucky | 6 | 1 | 0.919 |
| 9 | Missouri | 5 | 1 | 0.907 |
| 10 | South Carolina | 6 | 1 | 0.899 |
| 11 | West Virginia | 5 | 1 | 0.895 |
| 12 | Oklahoma | 6 | 1 | 0.885 |
| 13 | Oregon | 5 | 1 | 0.883 |
| 14 | Indiana | 5 | 1 | 0.877 |
| 15 | Virginia Tech | 6 | 1 | 0.870 |
| 16 | Cincinnati | 6 | 1 | 0.863 |
| 17 | Texas Tech | 6 | 1 | 0.861 |
| 18 | Connecticut | 5 | 1 | 0.856 |
| 19 | Boise State | 4 | 1 | 0.852 |
| 20 | Virginia | 6 | 1 | 0.842 |
| 21 | California | 5 | 1 | 0.840 |
| 22 | USC | 5 | 1 | 0.834 |
| 23 | Auburn | 5 | 2 | 0.929 |
| 24 | Florida | 4 | 2 | 0.917 |
| 25 | Georgia | 5 | 2 | 0.914 |
Can you believe that Ohio State is back in the national title picture? Whither USF? The Bulls are making a strong case for the Big East. It's a good thing that BC won. The ACC hasn't finished very well in the BCS standings and could see it's auto bid taken away if the highest ranking member averages lower than 13th.
It'll be interesting to see what the polls and BCS rankings look like.
No comments:
Post a Comment