Each week I will give my rankings, with a super-secret formula known only to me.
I will also include some personal asides with regard to the rankings.
These are not where I would personally rank them, just how my formula does.
RC Computer
| 1 | Florida | 4 | 0 | 1.000 |
| 2 | Michigan State | 4 | 0 | 0.973 |
| 2 | Kentucky | 4 | 0 | 0.973 |
| 4 | Ohio State | 4 | 0 | 0.962 |
| 5 | LSU | 4 | 0 | 0.956 |
| 6 | Oregon | 4 | 0 | 0.954 |
| 7 | South Florida | 3 | 0 | 0.953 |
| 8 | Wisconsin | 4 | 0 | 0.939 |
| 9 | Arizona State | 4 | 0 | 0.935 |
| 9 | West Virginia | 4 | 0 | 0.935 |
| 11 | USC | 3 | 0 | 0.931 |
| 12 | California | 4 | 0 | 0.924 |
| 12 | Connecticut | 4 | 0 | 0.924 |
| 12 | Rutgers | 3 | 0 | 0.924 |
| 15 | Texas | 4 | 0 | 0.916 |
| 15 | Oklahoma | 4 | 0 | 0.916 |
| 15 | Missouri | 4 | 0 | 0.916 |
| 18 | Cincinnati | 4 | 0 | 0.906 |
| 19 | Purdue | 4 | 0 | 0.894 |
| 20 | Kansas | 4 | 0 | 0.863 |
| 21 | Hawaii | 4 | 0 | 0.842 |
| 22 | Boston College | 4 | 0 | 0.796 |
| 23 | Clemson | 4 | 0 | 0.778 |
| 24 | Nebraska | 3 | 1 | 0.900 |
| 25 | South Carolina | 3 | 1 | 0.899 |
So, my personal top ten is as follows:
1. LSU
2. Oklahoma
3. USC
4. BC
5. Kentucky
6. Cal
7. Oregon
8. West Virginia
9. Texas
10.Ohio State
10.Florida
This is obviously quite different than what my computer formula thinks, but that's the way I set it up. It'll be interesting to see what happens over the course of the season.
I think it's quite possible that the SEC Championship will be Kentucky-LSU.
I really, really needed to see Texas win a game like Rice on Saturday. Now I'm easing off my 66-14 prediction and moving it closer to a 51-27 affair. Who know, maybe that'll change after the K-State game. But Bob Stoops has that gleam in his eye that's been missing the past couple of years. I would love to see an LSU-OU title game.
So, enjoy mulling this over at the water cooler this week.
And give me feedback, but keep it clean.
No comments:
Post a Comment