| RC1 | RC2 | BCS | ||||||||||||
| 1 | LSU | 9 | 1 | 0.913 | 1 | LSU | 9 | 1 | 0.920 | 1 | LSU | 0.9802 | ||
| 2 | Kansas | 10 | 0 | 0.911 | 2 | Kansas | 10 | 0 | 0.903 | 2 | Oregon | 0.9383 | ||
| 3 | Missouri | 9 | 1 | 0.900 | 3 | WVU | 8 | 1 | 0.894 | 3 | Kansas | 0.9094 | ||
| 4 | Ohio State | 10 | 1 | 0.897 | 4 | Oregon | 8 | 1 | 0.892 | 4 | Oklahoma | 0.8540 | ||
| 5 | WVU | 8 | 1 | 0.886 | 5 | Missouri | 9 | 1 | 0.889 | 5 | Missouri | 0.8096 | ||
| 6 | Oregon | 8 | 1 | 0.884 | 6 | Ohio State | 10 | 1 | 0.887 | 6 | WVU | 0.7863 | ||
| 7 | Georgia | 8 | 2 | 0.877 | 7 | Oklahoma | 9 | 1 | 0.877 | 7 | Ohio State | 0.7744 | ||
| 8 | Oklahoma | 9 | 1 | 0.870 | 8 | Arizona St. | 9 | 1 | 0.876 | 8 | Arizona St. | 0.7500 | ||
| 9 | Arizona St. | 9 | 1 | 0.869 | 9 | Georgia | 8 | 2 | 0.865 | 9 | Georgia | 0.6724 | ||
| 10 | Va. Tech | 8 | 2 | 0.854 | 10 | Florida | 7 | 3 | 0.850 | 10 | Va. Tech | 0.6133 | ||
| 11 | Connecticut | 8 | 2 | 0.853 | 11 | Texas | 9 | 2 | 0.845 | 11 | USC | 0.5267 | ||
| 12 | Cincinnati | 8 | 2 | 0.849 | 12 | Va. Tech | 8 | 2 | 0.842 | 12 | Florida | 0.5047 | ||
| 13 | Florida | 7 | 3 | 0.842 | 13 | Virginia | 9 | 2 | 0.841 | 13 | Texas | 0.4660 | ||
| 14 | Clemson | 8 | 2 | 0.841 | 14 | Cincinnati | 8 | 2 | 0.839 | 14 | Virginia | 0.4074 | ||
| 15 | Texas | 9 | 2 | 0.838 | 15 | Clemson | 8 | 2 | 0.830 | 15 | Clemson | 0.3924 | ||
| 16 | BC | 8 | 2 | 0.836 | 16 | BC | 8 | 2 | 0.825 | 16 | Hawaii | 0.3858 | ||
| 17 | Kentucky | 7 | 3 | 0.835 | 16 | Connecticut | 8 | 2 | 0.825 | 17 | BC | 0.3627 | ||
| 18 | Virginia | 9 | 2 | 0.834 | 18 | Tennessee | 7 | 3 | 0.824 | 18 | Boise State | 0.2621 | ||
| 18 | Hawaii | 9 | 0 | 0.834 | 19 | Kentucky | 7 | 3 | 0.822 | 19 | Illinois | 0.2447 | ||
| 20 | Illinois | 8 | 3 | 0.830 | 20 | Illinois | 8 | 3 | 0.819 | 20 | Tennessee | 0.2393 | ||
| 21 | Michigan | 8 | 3 | 0.822 | 21 | Hawaii | 9 | 0 | 0.814 | 21 | Michigan | 0.4866 | ||
| 22 | USF | 7 | 3 | 0.819 | 22 | Michigan | 8 | 3 | 0.811 | 22 | Cincinnati | 0.1840 | ||
| 22 | Tennessee | 7 | 3 | 0.816 | 23 | Penn State | 8 | 3 | 0.810 | 23 | Kentucky | 0.1735 | ||
| 24 | Penn State | 8 | 3 | 0.803 | 24 | USC | 8 | 2 | 0.808 | 24 | Connecticut | 0.1480 | ||
| 25 | Wisconsin | 8 | 3 | 0.802 | 25 | USF | 7 | 3 | 0.807 | 25 | Wisconsin | 0.1203 | ||
| 25 | Boise State | 9 | 1 | 0.802 |
Some things to note. The Big XII ain't lookin' so bad these days with three of the Top 5 and Texas at #13. USC is vastly overrated according to both my indeces (#27 in RC1 at 0.801). I think Georgia would give LSU it's money's worth and more if they would meet in the SEC Championship Game. Unfortunately, their destiny isn't in their own hands. They need Tennessee to lose at home to Vandy or at Kentucky for that to happen, and that doesn't see likely.
Kansas isn't too far behind Oregon and should get an enormous boost of schedule strength and hopefully at least a few poll votes should they beat Missouri & Oklahoma to finish the season. Iowa State has come on the second half of the season, so they won't hurt as much. Oregon faces Arizona, UCLA and Oregon State to finish the season; not exactly a murderer's row. It will all come down to who has the more impressive victories. I think if Kansas gets by Oklahoma in the Big XII title game they should be in the BCS Championship Game no matter what. I don't think an undefeated team from a major conference would get left out. The voters would never allow . At least I hope not.
How 'bout UT possibly finishing 10-2 this year? Not bad for a rebuilding year. And quite a bit better than the rebuilding year the "Fighting" Irish are having. They are #111 out of 120 in both my ratings. Good thing they got rid of Tyrone Willingham!
1 comment:
Tough for me to comment without knowing your methodology. I would love a post about how your math works, especially the differences between RC1 and RC2. All I'll say for now is that #2 seems awfully high to me for a team with a Strength of Schedule > 100 and no top 30 wins.
Post a Comment