So, let's see how things stack up. I included the teams in the BCS that weren't in the Top 25 of an index. I did actually do the monkeying I said I would, but it screwed things up a lot. But it did give me a hint at why teams were where they are.
Without further ado...
| RC1 | RC2 | BCS | ||||||||||||
| 1 | Missouri | 11 | 1 | 0.9041 | 1 | WVU | 10 | 1 | 0.9125 | 1 | Missouri | 0.9781 | ||
| 2 | WVU | 10 | 1 | 0.8948 | 2 | Missouri | 11 | 1 | 0.9034 | 2 | WVU | 0.9713 | ||
| 3 | Ohio State | 11 | 1 | 0.8922 | 3 | Ohio State | 11 | 1 | 0.8925 | 3 | Ohio State | 0.9192 | ||
| 4 | Georgia | 10 | 2 | 0.8816 | 4 | LSU | 10 | 2 | 0.8915 | 4 | Georgia | 0.8274 | ||
| 5 | LSU | 10 | 2 | 0.8732 | 5 | Georgia | 10 | 2 | 0.8809 | 5 | Kansas | 0.7918 | ||
| 6 | Va Tech | 10 | 2 | 0.8632 | 6 | Florida | 9 | 3 | 0.8750 | 6 | Va Tech | 0.7811 | ||
| 7 | Kansas | 11 | 1 | 0.8622 | 7 | Kansas | 11 | 1 | 0.8634 | 7 | LSU | 0.7744 | ||
| 8 | Florida | 9 | 3 | 0.8557 | 8 | Va Tech | 10 | 2 | 0.8617 | 8 | USC | 0.6926 | ||
| 9 | BC | 10 | 2 | 0.8520 | 9 | Oklahoma | 10 | 2 | 0.8594 | 9 | Oklahoma | 0.6829 | ||
| 10 | Hawaii | 11 | 0 | 0.8430 | 10 | Tennessee | 9 | 3 | 0.8530 | 10 | Florida | 0.6184 | ||
| 11 | Oklahoma | 10 | 2 | 0.8423 | 11 | BC | 10 | 2 | 0.8511 | 11 | BC | 0.6169 | ||
| 12 | Illinois | 9 | 3 | 0.8387 | 12 | Arizona St. | 9 | 2 | 0.8429 | 12 | Hawaii | 0.5835 | ||
| 13 | USF | 9 | 3 | 0.8382 | 13 | Illinois | 9 | 3 | 0.8377 | 13 | Arizona St. | 0.5571 | ||
| 14 | Tennessee | 9 | 3 | 0.8345 | 14 | USF | 9 | 3 | 0.8371 | 14 | Tennessee | 0.4614 | ||
| 15 | Arizona St. | 9 | 2 | 0.8262 | 15 | Hawaii | 11 | 0 | 0.8303 | 15 | Illinois | 0.4198 | ||
| 16 | Cincinnati | 9 | 3 | 0.8186 | 16 | USC | 9 | 2 | 0.8248 | 16 | Clemson | 0.3358 | ||
| 17 | UConn | 9 | 3 | 0.8163 | 17 | Oregon | 8 | 3 | 0.8242 | 17 | Oregon | 0.2706 | ||
| 18 | Clemson | 9 | 3 | 0.8155 | 18 | Cincinnati | 9 | 3 | 0.8185 | 18 | Wisconsin | 0.2628 | ||
| 19 | BYU | 9 | 2 | 0.8088 | 19 | Texas | 9 | 3 | 0.8172 | 19 | BYU | 0.2252 | ||
| 20 | Wisconsin | 9 | 3 | 0.8088 | 20 | Clemson | 9 | 3 | 0.8143 | 20 | Texas | 0.2216 | ||
| 21 | USC | 9 | 2 | 0.8087 | 21 | Wisconsin | 9 | 3 | 0.8091 | 21 | USF | 0.1880 | ||
| 22 | Oregon | 8 | 3 | 0.8064 | 22 | BYU | 9 | 2 | 0.8077 | 22 | Virginia | 0.1795 | ||
| 23 | Auburn | 8 | 4 | 0.8021 | 23 | Virginia | 9 | 3 | 0.8039 | 23 | Cincinnati | 0.1490 | ||
| 24 | Texas | 9 | 3 | 0.8001 | 24 | Auburn | 8 | 4 | 0.8012 | 24 | Auburn | 0.1472 | ||
| 25 | Michigan | 8 | 4 | 0.7903 | 25 | UConn | 9 | 3 | 0.7985 | 25 | Boise | 0.1125 | ||
| 26 | Virginia | 9 | 3 | 0.7874 | 28 | Boise | 10 | 2 | 0.7812 | |||||
| 27 | Boise | 10 | 2 | 0.7817 |
Kansas, Texas and Boise all took BIG tumbles from the previous week. USF and BYU both rocketed up the rankings. And Hawaii is in the promised land...so far. However, if Arizona State wins this week then the Warriors could get leap-frogged.
My Aggie coworkers will be insufferable this week. Not only did they beat us on the field, they got rid of Coach Fran to boot.
Y'all have a great week.
R
No comments:
Post a Comment