Here are my Week 12 rankings.
| RC1 | RC2 | BCS | ||||||||||||
| 1 | LSU | 10 | 1 | 0.915 | 1 | LSU | 10 | 1 | 0.927 | 1 | LSU | 0.9904 | ||
| 2 | Kansas | 11 | 0 | 0.906 | 2 | Kansas | 11 | 0 | 0.901 | 2 | Kansas | 0.9488 | ||
| 3 | Missouri | 10 | 1 | 0.902 | 3 | WVU | 9 | 1 | 0.895 | 3 | WVU | 0.8878 | ||
| 4 | Ohio State | 11 | 1 | 0.892 | 3 | Missouri | 10 | 1 | 0.895 | 4 | Missouri | 0.8707 | ||
| 5 | WVU | 9 | 1 | 0.885 | 5 | Ohio State | 11 | 1 | 0.886 | 5 | Ohio State | 0.8602 | ||
| 6 | Georgia | 9 | 2 | 0.882 | 6 | Arizona St. | 9 | 1 | 0.876 | 6 | Arizona St. | 0.8019 | ||
| 7 | Arizona St. | 9 | 1 | 0.866 | 7 | Georgia | 9 | 2 | 0.874 | 7 | Georgia | 0.7438 | ||
| 8 | Va Tech | 9 | 2 | 0.859 | 8 | Florida | 8 | 3 | 0.864 | 8 | Va Tech | 0.6796 | ||
| 9 | Connecticut | 9 | 2 | 0.854 | 9 | Oregon | 8 | 2 | 0.853 | 9 | Oregon | 0.6267 | ||
| 10 | Florida | 8 | 3 | 0.852 | 10 | Va Tech | 9 | 2 | 0.851 | 10 | Oklahoma | 0.5816 | ||
| 11 | BC | 9 | 2 | 0.843 | 11 | Texas | 9 | 2 | 0.848 | 11 | USC | 0.5672 | ||
| 12 | Oregon | 8 | 2 | 0.842 | 12 | Oklahoma | 9 | 2 | 0.842 | 12 | Florida | 0.5432 | ||
| 13 | Hawaii | 10 | 0 | 0.839 | 13 | Tennessee | 8 | 3 | 0.839 | 13 | Texas | 0.5137 | ||
| 14 | Texas | 9 | 2 | 0.837 | 14 | Virginia | 9 | 2 | 0.837 | 14 | BC | 0.4848 | ||
| 15 | Illinois | 9 | 3 | 0.835 | 15 | BC | 9 | 2 | 0.835 | 15 | Hawaii | 0.4249 | ||
| 16 | Oklahoma | 9 | 2 | 0.832 | 16 | Connecticut | 9 | 2 | 0.830 | 16 | Virginia | 0.4246 | ||
| 17 | Tennessee | 8 | 3 | 0.827 | 16 | Illinois | 9 | 3 | 0.827 | 17 | Illinois | 0.3208 | ||
| 18 | Virginia | 9 | 2 | 0.826 | 18 | Hawaii | 10 | 0 | 0.821 | 18 | Tennessee | 0.3135 | ||
| 18 | USF | 8 | 3 | 0.824 | 19 | USF | 8 | 3 | 0.816 | 19 | Boise | 0.2818 | ||
| 20 | Boise | 10 | 1 | 0.812 | 20 | USC | 8 | 2 | 0.813 | 20 | Connecticut | 0.2520 | ||
| 21 | Cincinnati | 8 | 3 | 0.811 | 21 | Boise | 10 | 1 | 0.806 | 21 | Wisconsin | 0.1893 | ||
| 22 | Wisconsin | 9 | 3 | 0.805 | 22 | Cincinnati | 8 | 3 | 0.804 | 22 | Clemson | 0.1667 | ||
| 22 | Clemson | 8 | 3 | 0.804 | 23 | Wisconsin | 9 | 3 | 0.799 | 23 | USF | 0.1232 | ||
| 24 | USC | 8 | 2 | 0.803 | 24 | Clemson | 8 | 3 | 0.796 | 24 | Cincinnati | 0.0983 | ||
| 24 | BYU | 8 | 2 | 0.803 | 25 | BYU | 8 | 2 | 0.795 | 25 | BYU | 0.0856 |
RC Index 2 keeps looking better than RC1 when comparing to the BCS index. It's got the top 7 all the same. Both indeces have the exact same 25 as the BCS does, which is encouraging.
Sure, USC lags behind in my rankings, but if you look at the teams ahead of them in RC2, they wouldn't beat but maybe two teams. However, if you look at the BCS standings, they would probably lose to five squads behind them. So let's split the difference and call 'em 15.
This week's big showdown is for the Big XII North championship and the rite to play Texas or OU in the title game, with a chance to move on to the BCS Championship. I'll pick KU in shootout, 49-45.
No comments:
Post a Comment