| RC1 | RC2 | BCS | ||||||||||||
| 1 | Ohio State | 11 | 1 | 0.8947 | 1 | LSU | 11 | 2 | 0.9040 | 1 | Ohio State | 0.9588 | ||
| 2 | LSU | 11 | 2 | 0.8864 | 2 | Ohio State | 11 | 1 | 0.8941 | 2 | LSU | 0.9394 | ||
| 3 | Missouri | 11 | 2 | 0.8824 | 3 | Missouri | 11 | 2 | 0.8817 | 3 | Va Tech | 0.8703 | ||
| 4 | Georgia | 10 | 2 | 0.8805 | 4 | Georgia | 10 | 2 | 0.8789 | 4 | Oklahoma | 0.8572 | ||
| 5 | Va Tech | 11 | 2 | 0.8779 | 5 | WVU | 10 | 2 | 0.8772 | 5 | Georgia | 0.8392 | ||
| 6 | Kansas | 11 | 1 | 0.8667 | 6 | Va Tech | 11 | 2 | 0.8766 | 6 | Missouri | 0.7763 | ||
| 7 | WVU | 10 | 2 | 0.8604 | 7 | Florida | 9 | 3 | 0.8750 | 7 | USC | 0.7637 | ||
| 8 | Oklahoma | 11 | 2 | 0.8581 | 8 | Oklahoma | 11 | 2 | 0.8745 | 8 | Kansas | 0.7589 | ||
| 9 | Florida | 9 | 3 | 0.8567 | 9 | Kansas | 11 | 1 | 0.8669 | 9 | WVU | 0.6628 | ||
| 10 | Hawaii | 12 | 0 | 0.8475 | 10 | Arizona St. | 10 | 2 | 0.8484 | 10 | Hawaii | 0.6468 | ||
| 11 | USF | 9 | 3 | 0.8413 | 11 | USF | 9 | 3 | 0.8391 | 11 | Arizona St. | 0.6204 | ||
| 12 | Illinois | 9 | 3 | 0.8400 | 12 | Illinois | 9 | 3 | 0.8380 | 12 | Florida | 0.6133 | ||
| 13 | BC | 10 | 3 | 0.8330 | 13 | Tennessee | 9 | 4 | 0.8356 | 13 | Illinois | 0.4597 | ||
| 14 | Arizona St. | 10 | 2 | 0.8326 | 14 | Hawaii | 12 | 0 | 0.8340 | 14 | BC | 0.4586 | ||
| 15 | BYU | 10 | 2 | 0.8201 | 15 | BC | 10 | 3 | 0.8321 | 15 | Clemson | 0.3844 | ||
| 16 | Cincinnati | 9 | 3 | 0.8181 | 16 | USC | 10 | 2 | 0.8311 | 16 | Tennessee | 0.3251 | ||
| 17 | Clemson | 9 | 3 | 0.8181 | 17 | Texas | 9 | 3 | 0.8204 | 17 | BYU | 0.3027 | ||
| 18 | Tennessee | 9 | 4 | 0.8178 | 18 | BYU | 10 | 2 | 0.8183 | 18 | Wisconsin | 0.2915 | ||
| 19 | UCONN | 9 | 3 | 0.8171 | 19 | Cincinnati | 9 | 3 | 0.8170 | 19 | Texas | 0.2523 | ||
| 20 | USC | 10 | 2 | 0.8160 | 20 | Clemson | 9 | 3 | 0.8159 | 20 | Virginia | 0.2349 | ||
| 21 | Wisconsin | 9 | 3 | 0.8123 | 21 | Wisconsin | 9 | 3 | 0.8117 | 21 | USF | 0.2112 | ||
| 22 | Auburn | 8 | 4 | 0.8048 | 22 | Virginia | 9 | 3 | 0.8084 | 22 | Cincinnati | 0.1789 | ||
| 23 | Texas | 9 | 3 | 0.8042 | 23 | Auburn | 8 | 4 | 0.8029 | 23 | Auburn | 0.1566 | ||
| 24 | Virginia | 9 | 3 | 0.7926 | 24 | Penn State | 8 | 4 | 0.8016 | 24 | Boise | 0.1179 | ||
| 25 | Michigan | 8 | 4 | 0.7918 | 25 | UCONN | 9 | 3 | 0.7983 | 25 | UCONN | 0.0745 | ||
| 26 | Boise State | 10 | 2 | 0.7864 | 28 | Boise State | 10 | 2 | 0.7851 |
So, what to make of this beautiful disaster?
Both indeces left out Boise, but they weren't that far behind.
In RC2, the difference between Missouri at #3 and Oklahoma at #8 was only 0.0072. So basically, it was a pick 'em. Also, only 0.0080 separate numbers 11-16 and only 0.0087 between #17 to #21.
I'm surprised that #6 Mizzou got left out of the BCS entirely, especially since it beat #8 Kansas and it's only losses were to #4 Oklahoma. They got gypped.
Texas is in the Holiday bowl against Arizona State on December 27th. I definitely like our chances in the game since most of our injured players will have had time to heal.
Time for me to go play Daddy.
Have a great day.
No comments:
Post a Comment